Maintenance,
$230 MonthlyThis Private 2 acre property features a three bedroom three bathroom home and also has a finished basement of over 700 sq.ft. with media room, office, study area. This dream retreat with fenced yard, shed, gardens, and privacy is a dream retreat. The natural surroundings are moments from miles of walking trails at Little Qualicum River Provincial Park as well as 20 minutes to the Village and Beaches of Qualicum. Extensive updates over the past couple of years include new kitchen, appliances, heat pumps, roof, windows, doors, and deck meaning worry free living for years to come. Close to Arrowsmith Golf Course, Deep Bay Marina and 35 minutes to all your shopping needs in Comox Valley. Call today for a viewing of this exceptional family home. (id:42726)
| MLS® Number | 1040852 |
| Property Type | Single Family |
| Neigbourhood | Little Qualicum River Village |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Acreage, Hillside, Park Setting, Private Setting, Wooded Area, Other, Pie, Marine Oriented, Gated Community |
| Parking Space Total | 8 |
| Plan | Vis4673 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Range, Dishwasher, Dryer |
| Architectural Style | Cape Cod |
| Constructed Date | 2000 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Heat Pump |
| Size Interior | 2,468 Ft2 |
| Type | House |
| Access Type | Road Access |
| Acreage | Yes |
| Size Irregular | 1.91 |
| Size Total | 1.91 Ac |
| Size Total Text | 1.91 Ac |
| Zoning Description | R1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Exercise Room | 20' x 10' | ||
| Second Level | Bedroom | 21'5 x 18'10 | ||
| Second Level | Family Room | 21'5 x 18'10 | ||
| Second Level | Ensuite | 5'10 x 11'4 | ||
| Second Level | Bedroom | 20'10 x 10'0 | ||
| Second Level | Bathroom | 7'10 x 7'8 | ||
| Lower Level | Office | 17'5 x 10'9 | ||
| Lower Level | Media | 29'10 x 21'11 | ||
| Main Level | Living Room | 14'7 x 11'10 | ||
| Main Level | Kitchen | 10'10 x 8'3 | ||
| Main Level | Dining Room | 11'0 x 9'0 | ||
| Main Level | Bedroom | 9'10 x 11'4 | ||
| Main Level | Bathroom | 10'10 x 7'9 |
Contact us for more information
Wayne Salter
(250) 752-6926
(800) 224-5906
(250) 752-2133
www.islandsbesthomes.com/